Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic: pay by state
SOC 51-4081 ยท Production. 45 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | West Virginia | 1,920 | $65,210 | $76,080 |
| 2 | Kentucky | 5,510 | $57,820 | $54,960 |
| 3 | Missouri | 7,220 | $57,580 | $53,160 |
| 4 | Texas | 10,540 | $55,890 | $49,050 |
| 5 | Washington | 830 | $55,570 | $50,540 |
| 6 | Vermont | 110 | $55,110 | $50,450 |
| 7 | Maryland | 400 | $53,010 | $51,780 |
| 8 | North Dakota | 490 | $52,580 | $49,190 |
| 9 | Wisconsin | 3,570 | $52,330 | $47,700 |
| 10 | New York | 3,660 | $52,010 | $49,890 |
| 11 | Massachusetts | 1,390 | $51,570 | $48,230 |
| 12 | Virginia | 1,030 | $51,560 | $50,600 |
| 13 | Idaho | 480 | $51,240 | $50,410 |
| 14 | Minnesota | 2,540 | $51,180 | $48,980 |
| 15 | Colorado | 220 | $51,100 | $46,160 |
| 16 | Michigan | 9,350 | $50,910 | $45,920 |
| 17 | Oregon | 1,120 | $49,800 | $47,470 |
| 18 | California | 3,190 | $49,660 | $46,810 |
| 19 | Nebraska | 1,250 | $49,620 | $50,960 |
| 20 | New Hampshire | 600 | $49,530 | $45,710 |
| 21 | South Carolina | 4,520 | $49,330 | $45,740 |
| 22 | Iowa | 4,460 | $49,140 | $48,910 |
| 23 | North Carolina | 3,200 | $49,070 | $47,320 |
| 24 | Ohio | 11,170 | $49,000 | $46,420 |
| 25 | Pennsylvania | 7,960 | $48,770 | $48,070 |
| 26 | South Dakota | 120 | $47,190 | $44,700 |
| 27 | Maine | 300 | $46,920 | $46,710 |
| 28 | Louisiana | 900 | $46,860 | $46,210 |
| 29 | Oklahoma | 2,180 | $46,600 | $46,470 |
| 30 | Indiana | 7,480 | $46,390 | $45,100 |
| 31 | Alabama | 1,680 | $46,100 | $43,800 |
| 32 | Connecticut | 2,150 | $45,560 | $42,580 |
| 33 | Illinois | 6,090 | $45,540 | $44,350 |
| 34 | Tennessee | 930 | $45,050 | $43,630 |
| 35 | New Jersey | 3,090 | $45,040 | $41,390 |
| 36 | Kansas | 290 | $44,830 | $48,450 |
| 37 | Arizona | 1,760 | $44,620 | $43,090 |
| 38 | Utah | 1,340 | $44,620 | $43,550 |
| 39 | Arkansas | 1,570 | $43,950 | $44,080 |
| 40 | Florida | 2,530 | $43,570 | $41,220 |
| 41 | Wyoming | 110 | $43,200 | $40,000 |
| 42 | Nevada | n/a | $43,150 | $40,310 |
| 43 | Georgia | 2,980 | $42,380 | $38,810 |
| 44 | Rhode Island | 680 | $41,750 | $38,720 |
| 45 | Mississippi | 1,070 | $36,950 | $36,330 |
No published mean wage for: Alaska, Delaware, District of Columbia (not a state), Hawaii, Montana, New Mexico. These are not zero; the source withholds or does not report the figure.