Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic: pay by state
SOC 51-4072 ยท Production. 49 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | Hawaii | 140 | $77,490 | $77,560 |
| 2 | Maine | 470 | $59,830 | $59,230 |
| 3 | Maryland | 230 | $59,030 | $63,460 |
| 4 | Nevada | 350 | $54,340 | $49,590 |
| 5 | Washington | 1,800 | $52,690 | $48,290 |
| 6 | Minnesota | 2,230 | $51,950 | $49,590 |
| 7 | Utah | 2,400 | $50,610 | $46,750 |
| 8 | North Dakota | 160 | $50,280 | $47,780 |
| 9 | Kentucky | 4,340 | $50,210 | $47,110 |
| 10 | Colorado | 2,160 | $50,170 | $48,200 |
| 11 | Connecticut | 1,100 | $49,120 | $46,240 |
| 12 | California | 9,250 | $49,020 | $47,240 |
| 13 | Oregon | 1,780 | $48,820 | $46,200 |
| 14 | New Hampshire | 1,080 | $48,680 | $47,610 |
| 15 | Arizona | 1,430 | $48,160 | $46,930 |
| 16 | Nebraska | 1,000 | $47,740 | $48,500 |
| 17 | Vermont | 110 | $47,250 | $44,530 |
| 18 | Georgia | 2,060 | $47,230 | $43,250 |
| 19 | Iowa | 3,670 | $47,170 | $45,220 |
| 20 | Oklahoma | 2,030 | $47,120 | $45,680 |
| 21 | West Virginia | 420 | $47,060 | $42,500 |
| 22 | Pennsylvania | 7,000 | $46,760 | $46,760 |
| 23 | Illinois | 10,680 | $46,710 | $45,500 |
| 24 | New York | 3,320 | $46,650 | $44,500 |
| 25 | South Carolina | 3,240 | $46,290 | $45,270 |
| 26 | Ohio | 11,050 | $46,060 | $44,830 |
| 27 | Indiana | 8,810 | $45,820 | $44,290 |
| 28 | Missouri | 3,340 | $45,780 | $44,120 |
| 29 | Wisconsin | 8,590 | $45,310 | $44,230 |
| 30 | Delaware | 120 | $45,200 | $45,220 |
| 31 | Virginia | 1,680 | $45,120 | $45,370 |
| 32 | Montana | 110 | $45,020 | $43,340 |
| 33 | Massachusetts | 3,810 | $44,750 | $42,570 |
| 34 | Arkansas | 2,520 | $44,410 | $44,790 |
| 35 | Rhode Island | 430 | $44,000 | $42,020 |
| 36 | North Carolina | 7,570 | $43,880 | $41,630 |
| 37 | Texas | 7,460 | $43,860 | $41,140 |
| 38 | Michigan | 13,550 | $43,800 | $39,490 |
| 39 | New Jersey | 2,450 | $43,470 | $39,950 |
| 40 | Idaho | 520 | $43,110 | $42,690 |
| 41 | Wyoming | 60 | $43,020 | $38,160 |
| 42 | Mississippi | 550 | $42,930 | $39,730 |
| 43 | South Dakota | 840 | $42,670 | $40,750 |
| 44 | Kansas | 1,240 | $42,480 | $43,050 |
| 45 | Florida | 3,290 | $42,150 | $38,440 |
| 46 | New Mexico | 250 | $41,670 | $41,990 |
| 47 | Tennessee | 3,730 | $41,360 | $38,820 |
| 48 | Alabama | 5,900 | $41,250 | $39,010 |
| 49 | Louisiana | 90 | $40,620 | $38,650 |
No published mean wage for: Alaska, District of Columbia (not a state). These are not zero; the source withholds or does not report the figure.