Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic: pay by state
SOC 51-4032 ยท Production. 31 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | Virginia | 100 | $72,620 | $90,390 |
| 2 | Massachusetts | 60 | $70,100 | $77,780 |
| 3 | Idaho | 70 | $66,920 | $69,590 |
| 4 | Florida | 80 | $59,950 | $66,340 |
| 5 | New Hampshire | 40 | $58,690 | $59,800 |
| 6 | Missouri | 80 | $56,180 | $44,990 |
| 7 | Michigan | 190 | $55,030 | $60,410 |
| 8 | Wisconsin | 60 | $54,740 | $49,640 |
| 9 | New York | 70 | $54,690 | $55,310 |
| 10 | South Carolina | 70 | $53,190 | $52,040 |
| 11 | Ohio | 200 | $52,570 | $51,670 |
| 12 | California | 690 | $52,460 | $49,080 |
| 13 | Oklahoma | 250 | $51,520 | $55,230 |
| 14 | North Carolina | 50 | $51,410 | $46,970 |
| 15 | Illinois | 390 | $51,120 | $56,720 |
| 16 | Kentucky | n/a | $50,780 | $51,740 |
| 17 | New Jersey | 70 | $50,200 | $47,870 |
| 18 | Colorado | 40 | $49,950 | $51,280 |
| 19 | Alabama | 140 | $49,890 | $53,110 |
| 20 | Pennsylvania | 180 | $49,850 | $46,370 |
| 21 | Mississippi | 50 | $48,560 | $49,930 |
| 22 | Minnesota | 110 | $48,460 | $47,010 |
| 23 | Iowa | 110 | $48,090 | $43,860 |
| 24 | Georgia | 80 | $48,010 | $46,270 |
| 25 | Connecticut | 50 | $48,000 | $41,080 |
| 26 | Tennessee | 400 | $46,090 | $45,070 |
| 27 | Arizona | 70 | $45,560 | $48,140 |
| 28 | West Virginia | n/a | $45,370 | $45,060 |
| 29 | Arkansas | 60 | $45,300 | $46,730 |
| 30 | Texas | 220 | $44,130 | $44,350 |
| 31 | Indiana | 300 | $43,010 | $39,110 |
No published mean wage for: Alaska, Delaware, District of Columbia (not a state), Hawaii, Kansas, Louisiana, Maine, Maryland, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oregon, Rhode Island, South Dakota, Utah, Vermont, Washington, Wyoming. These are not zero; the source withholds or does not report the figure.