Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic: pay by state
SOC 51-4031 ยท Production. 49 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | Oregon | 1,180 | $55,390 | $53,680 |
| 2 | Washington | 1,750 | $55,150 | $51,160 |
| 3 | Colorado | 1,400 | $55,080 | $50,790 |
| 4 | Maine | 180 | $52,050 | $51,820 |
| 5 | Michigan | 22,060 | $51,880 | $46,120 |
| 6 | Illinois | 8,060 | $51,740 | $48,990 |
| 7 | California | 7,710 | $51,620 | $48,450 |
| 8 | North Dakota | 230 | $51,620 | $48,400 |
| 9 | Alaska | 80 | $51,270 | $49,010 |
| 10 | Rhode Island | 470 | $50,870 | $48,170 |
| 11 | Minnesota | 6,130 | $50,850 | $49,770 |
| 12 | Missouri | 3,240 | $50,680 | $48,310 |
| 13 | Wisconsin | 7,960 | $50,500 | $49,270 |
| 14 | New York | 3,340 | $50,330 | $46,930 |
| 15 | Indiana | 9,680 | $49,900 | $46,980 |
| 16 | Pennsylvania | 8,890 | $49,670 | $47,860 |
| 17 | Massachusetts | 2,590 | $49,360 | $45,760 |
| 18 | Montana | 130 | $49,330 | $48,490 |
| 19 | Nebraska | 1,320 | $49,090 | $48,690 |
| 20 | Kansas | 1,900 | $48,770 | $46,840 |
| 21 | Kentucky | 7,290 | $48,770 | $45,760 |
| 22 | Utah | 1,050 | $48,760 | $46,670 |
| 23 | Virginia | 1,790 | $48,270 | $47,300 |
| 24 | Connecticut | 2,030 | $48,190 | $46,280 |
| 25 | New Hampshire | 600 | $48,150 | $48,110 |
| 26 | Wyoming | 60 | $48,060 | $46,890 |
| 27 | Iowa | 2,030 | $47,960 | $48,240 |
| 28 | South Dakota | 490 | $47,740 | $46,060 |
| 29 | Arizona | 1,100 | $47,680 | $46,610 |
| 30 | New Jersey | 1,950 | $47,670 | $45,680 |
| 31 | Maryland | 270 | $47,280 | $47,320 |
| 32 | Georgia | 5,260 | $47,040 | $45,080 |
| 33 | Vermont | 70 | $46,870 | $43,560 |
| 34 | Nevada | 580 | $46,710 | $47,690 |
| 35 | Ohio | 13,350 | $46,370 | $45,230 |
| 36 | North Carolina | 3,940 | $45,980 | $43,400 |
| 37 | South Carolina | 4,100 | $45,540 | $44,420 |
| 38 | West Virginia | 290 | $45,130 | $43,070 |
| 39 | Louisiana | 760 | $44,990 | $40,870 |
| 40 | Delaware | 240 | $44,700 | $41,640 |
| 41 | Arkansas | 3,020 | $44,480 | $45,580 |
| 42 | Oklahoma | 2,480 | $44,240 | $40,930 |
| 43 | Mississippi | 1,700 | $44,140 | $40,650 |
| 44 | Tennessee | 5,380 | $43,980 | $44,780 |
| 45 | Alabama | 6,000 | $43,760 | $43,830 |
| 46 | Texas | 13,290 | $43,580 | $42,720 |
| 47 | Idaho | 720 | $42,920 | $39,580 |
| 48 | Florida | 2,740 | $41,940 | $39,440 |
| 49 | New Mexico | 220 | $40,630 | $39,430 |
No published mean wage for: District of Columbia (not a state), Hawaii. These are not zero; the source withholds or does not report the figure.