Coin, Vending, and Amusement Machine Servicers and Repairers: pay by state
SOC 49-9091 ยท Installation, Maintenance, and Repair. 48 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | New York | 1,450 | $65,560 | $60,010 |
| 2 | New Jersey | 550 | $60,800 | $59,770 |
| 3 | Massachusetts | 70 | $60,240 | $54,380 |
| 4 | Rhode Island | 70 | $57,660 | $62,350 |
| 5 | Washington | 580 | $56,540 | $58,750 |
| 6 | Wisconsin | 630 | $53,570 | $50,050 |
| 7 | Oregon | 310 | $53,520 | $56,100 |
| 8 | Nevada | 1,620 | $53,350 | $51,210 |
| 9 | Alaska | 60 | $52,910 | $52,040 |
| 10 | Maryland | 290 | $52,150 | $49,860 |
| 11 | California | 2,810 | $51,950 | $51,870 |
| 12 | New Hampshire | 80 | $51,950 | $48,710 |
| 13 | Connecticut | 170 | $51,570 | $50,120 |
| 14 | Texas | 1,560 | $51,560 | $49,960 |
| 15 | North Dakota | 210 | $51,480 | $48,870 |
| 16 | Minnesota | 360 | $51,470 | $49,570 |
| 17 | Tennessee | 160 | $51,360 | $53,270 |
| 18 | Arizona | 990 | $51,220 | $56,450 |
| 19 | Maine | 50 | $51,110 | $47,160 |
| 20 | Wyoming | 100 | $50,290 | $45,190 |
| 21 | Florida | 1,350 | $49,450 | $48,430 |
| 22 | Iowa | 380 | $49,250 | $45,740 |
| 23 | Michigan | 430 | $48,280 | $46,980 |
| 24 | Delaware | n/a | $48,240 | $48,350 |
| 25 | Montana | 150 | $48,010 | $47,670 |
| 26 | Pennsylvania | 1,780 | $47,800 | $46,600 |
| 27 | Utah | 130 | $47,770 | $46,570 |
| 28 | Georgia | 470 | $47,720 | $45,360 |
| 29 | Nebraska | 80 | $47,630 | $47,520 |
| 30 | Louisiana | 300 | $47,590 | $46,770 |
| 31 | Oklahoma | 920 | $46,430 | $48,160 |
| 32 | Kansas | 220 | $46,130 | $45,750 |
| 33 | Illinois | 2,010 | $46,020 | $45,560 |
| 34 | Arkansas | 60 | $45,650 | $46,940 |
| 35 | North Carolina | 520 | $45,450 | $46,010 |
| 36 | Colorado | 290 | $45,300 | $45,600 |
| 37 | South Dakota | 290 | $44,900 | $43,860 |
| 38 | South Carolina | 240 | $44,840 | $47,120 |
| 39 | Virginia | 420 | $44,810 | $44,720 |
| 40 | Indiana | 640 | $44,680 | $44,280 |
| 41 | Missouri | 570 | $44,340 | $44,220 |
| 42 | New Mexico | 240 | $44,080 | $43,860 |
| 43 | Kentucky | 190 | $43,130 | $42,150 |
| 44 | Idaho | 140 | $43,100 | $43,230 |
| 45 | Mississippi | 260 | $42,040 | $41,040 |
| 46 | Ohio | 1,450 | $41,320 | $37,950 |
| 47 | Alabama | 420 | $41,190 | $40,670 |
| 48 | West Virginia | 170 | $40,990 | $38,190 |
No published mean wage for: District of Columbia (not a state), Hawaii, Vermont. These are not zero; the source withholds or does not report the figure.