Interviewers, Except Eligibility and Loan: pay by state
SOC 43-4111 ยท Office and Administrative Support. 50 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | District of Columbia (not a state) | 640 | $62,490 | $49,730 |
| 2 | California | 22,250 | $58,230 | $56,880 |
| 3 | New York | 9,260 | $55,000 | $55,410 |
| 4 | Massachusetts | 3,050 | $53,790 | $50,340 |
| 5 | Washington | 3,050 | $53,640 | $51,090 |
| 6 | Oregon | 1,710 | $52,130 | $50,730 |
| 7 | Minnesota | 1,950 | $51,220 | $49,980 |
| 8 | Alaska | 80 | $51,150 | $47,630 |
| 9 | Colorado | 5,360 | $51,140 | $49,660 |
| 10 | Connecticut | 1,210 | $50,830 | $47,980 |
| 11 | Delaware | 570 | $50,710 | $49,010 |
| 12 | New Hampshire | 1,390 | $50,260 | $48,890 |
| 13 | Rhode Island | 370 | $49,700 | $49,780 |
| 14 | Vermont | 380 | $49,690 | $49,480 |
| 15 | Maryland | 2,510 | $48,820 | $47,550 |
| 16 | New Jersey | 4,170 | $48,820 | $47,380 |
| 17 | Arizona | 2,630 | $47,500 | $43,200 |
| 18 | Wisconsin | 1,130 | $46,430 | $46,070 |
| 19 | Michigan | 4,590 | $46,260 | $44,180 |
| 20 | Virginia | 2,250 | $45,820 | $44,280 |
| 21 | Pennsylvania | 3,640 | $45,420 | $44,070 |
| 22 | Montana | 760 | $44,710 | $42,970 |
| 23 | Ohio | 6,730 | $44,320 | $42,480 |
| 24 | Illinois | 2,240 | $43,900 | $43,200 |
| 25 | Maine | 1,000 | $43,900 | $43,830 |
| 26 | Florida | 7,420 | $43,820 | $43,500 |
| 27 | Indiana | 3,280 | $43,750 | $40,510 |
| 28 | Nebraska | 2,280 | $43,750 | $44,130 |
| 29 | Texas | 13,930 | $43,510 | $43,980 |
| 30 | Nevada | 2,190 | $43,190 | $42,340 |
| 31 | South Dakota | 590 | $42,930 | $43,930 |
| 32 | Wyoming | 420 | $42,500 | $40,050 |
| 33 | Kansas | 3,640 | $42,430 | $39,430 |
| 34 | Georgia | 1,910 | $41,760 | $41,450 |
| 35 | Missouri | 3,470 | $41,640 | $38,940 |
| 36 | Kentucky | 1,050 | $41,590 | $40,490 |
| 37 | North Carolina | 2,330 | $41,480 | $39,200 |
| 38 | South Carolina | 940 | $41,430 | $38,830 |
| 39 | Iowa | 1,800 | $40,920 | $39,520 |
| 40 | Oklahoma | 1,480 | $40,630 | $39,130 |
| 41 | Utah | 570 | $40,410 | $41,530 |
| 42 | Tennessee | 1,660 | $40,050 | $39,340 |
| 43 | North Dakota | 160 | $40,000 | $38,590 |
| 44 | Arkansas | 2,990 | $39,080 | $37,150 |
| 45 | Hawaii | n/a | $38,880 | $35,680 |
| 46 | Louisiana | 4,440 | $38,670 | $37,190 |
| 47 | West Virginia | 2,480 | $36,510 | $36,480 |
| 48 | Idaho | 560 | $36,260 | $39,450 |
| 49 | Alabama | 3,120 | $35,570 | $34,180 |
| 50 | Mississippi | 2,200 | $35,320 | $35,110 |
No published mean wage for: New Mexico. These are not zero; the source withholds or does not report the figure.