Special Education Teachers, Preschool: pay by state
SOC 25-2051 ยท Educational Instruction and Library. 45 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | New Jersey | 1,720 | $96,730 | $92,060 |
| 2 | New York | 6,220 | $95,570 | $68,180 |
| 3 | Massachusetts | 710 | $94,860 | $99,070 |
| 4 | Washington | 820 | $91,660 | $86,580 |
| 5 | Maryland | 70 | $89,650 | $85,010 |
| 6 | Connecticut | 380 | $86,680 | $87,960 |
| 7 | Pennsylvania | 490 | $84,680 | $83,510 |
| 8 | Oregon | 400 | $81,540 | $77,490 |
| 9 | Virginia | 650 | $79,490 | $77,570 |
| 10 | Alaska | 110 | $78,420 | $80,390 |
| 11 | Vermont | 70 | $77,290 | $79,000 |
| 12 | Colorado | 810 | $77,160 | $78,040 |
| 13 | Michigan | 430 | $75,760 | $75,860 |
| 14 | Missouri | 940 | $73,630 | $62,250 |
| 15 | Georgia | 380 | $73,350 | $72,310 |
| 16 | Hawaii | 230 | $72,660 | $75,120 |
| 17 | Minnesota | 1,250 | $72,260 | $75,880 |
| 18 | California | 2,510 | $69,930 | $59,550 |
| 19 | Ohio | 1,150 | $68,960 | $60,700 |
| 20 | Texas | 2,010 | $68,700 | $65,680 |
| 21 | Illinois | 1,080 | $67,490 | $62,580 |
| 22 | Utah | 110 | $66,570 | $58,230 |
| 23 | New Mexico | 270 | $65,620 | $66,010 |
| 24 | Rhode Island | 120 | $65,620 | $59,310 |
| 25 | New Hampshire | 80 | $63,950 | $61,720 |
| 26 | North Dakota | 50 | $63,130 | $60,060 |
| 27 | Wisconsin | 240 | $62,540 | $60,870 |
| 28 | Florida | 1,370 | $61,580 | $58,240 |
| 29 | Iowa | n/a | $61,470 | $63,540 |
| 30 | Nebraska | 80 | $61,320 | $62,760 |
| 31 | Arizona | 330 | $61,160 | $60,130 |
| 32 | Maine | 40 | $60,130 | $60,680 |
| 33 | North Carolina | 640 | $59,310 | $60,180 |
| 34 | Tennessee | 330 | $59,100 | $59,550 |
| 35 | Kansas | 350 | $58,350 | $59,220 |
| 36 | Delaware | 100 | $57,660 | $59,250 |
| 37 | South Carolina | 170 | $55,440 | $59,800 |
| 38 | Louisiana | 960 | $55,140 | $56,890 |
| 39 | Idaho | 180 | $54,790 | $49,610 |
| 40 | Mississippi | 110 | $54,350 | $52,420 |
| 41 | Indiana | 380 | $54,120 | $48,680 |
| 42 | Wyoming | 80 | $53,400 | $52,100 |
| 43 | Kentucky | n/a | $51,050 | $54,220 |
| 44 | Oklahoma | 60 | $48,780 | $49,720 |
| 45 | Arkansas | 510 | $38,340 | $35,580 |
No published mean wage for: Alabama, District of Columbia (not a state), Montana, Nevada, South Dakota, West Virginia. These are not zero; the source withholds or does not report the figure.