Life, Physical, and Social Science Technicians, All Other: pay by state
SOC 19-4099 ยท Life, Physical, and Social Science. 50 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | Oklahoma | 460 | $90,940 | $86,260 |
| 2 | Georgia | 2,230 | $84,370 | $69,320 |
| 3 | District of Columbia (not a state) | 150 | $79,720 | $79,230 |
| 4 | California | 10,090 | $78,910 | $78,350 |
| 5 | Maryland | 3,510 | $78,790 | $68,390 |
| 6 | Washington | 980 | $76,420 | $73,530 |
| 7 | Rhode Island | 210 | $75,000 | $69,630 |
| 8 | Maine | 390 | $74,260 | $66,730 |
| 9 | Alaska | 170 | $74,160 | $70,700 |
| 10 | New Hampshire | 360 | $73,080 | $64,250 |
| 11 | Connecticut | 320 | $72,400 | $66,710 |
| 12 | Colorado | 1,860 | $70,840 | $63,760 |
| 13 | Kentucky | 320 | $69,920 | $68,230 |
| 14 | Massachusetts | 1,140 | $69,130 | $63,820 |
| 15 | Virginia | 2,710 | $69,110 | $67,240 |
| 16 | Wyoming | 220 | $67,390 | $64,510 |
| 17 | New York | 7,390 | $67,340 | $63,810 |
| 18 | Florida | 1,830 | $66,670 | $63,180 |
| 19 | North Dakota | 180 | $66,100 | $69,350 |
| 20 | Idaho | 550 | $66,040 | $50,600 |
| 21 | Kansas | 880 | $66,030 | $65,270 |
| 22 | Vermont | 160 | $65,660 | $63,460 |
| 23 | Tennessee | 2,150 | $64,560 | $62,050 |
| 24 | South Carolina | 1,290 | $63,860 | $58,960 |
| 25 | Michigan | 1,040 | $63,820 | $59,100 |
| 26 | Arizona | 420 | $63,590 | $58,240 |
| 27 | Nevada | 350 | $63,440 | $54,070 |
| 28 | North Carolina | 2,310 | $63,360 | $49,200 |
| 29 | Mississippi | 330 | $63,040 | $59,490 |
| 30 | Oregon | 1,690 | $62,640 | $60,810 |
| 31 | West Virginia | 230 | $62,550 | $59,750 |
| 32 | Pennsylvania | 2,630 | $62,400 | $57,680 |
| 33 | Missouri | 2,100 | $61,920 | $50,410 |
| 34 | Alabama | 350 | $61,640 | $59,500 |
| 35 | New Mexico | 180 | $61,160 | $56,420 |
| 36 | Illinois | 750 | $60,490 | $59,410 |
| 37 | New Jersey | 2,140 | $59,530 | $55,980 |
| 38 | Louisiana | 1,610 | $59,020 | $53,360 |
| 39 | Indiana | 750 | $58,270 | $48,650 |
| 40 | Utah | n/a | $57,860 | $59,290 |
| 41 | South Dakota | 60 | $57,620 | $51,630 |
| 42 | Nebraska | 300 | $57,090 | $48,640 |
| 43 | Arkansas | 350 | $56,260 | $59,310 |
| 44 | Montana | 130 | $55,860 | $52,260 |
| 45 | Ohio | 1,020 | $55,840 | $49,210 |
| 46 | Minnesota | 1,350 | $55,390 | $49,410 |
| 47 | Iowa | 420 | $55,110 | $50,480 |
| 48 | Texas | 9,170 | $55,050 | $48,960 |
| 49 | Hawaii | 1,050 | $54,920 | $50,880 |
| 50 | Wisconsin | 1,070 | $50,160 | $47,210 |
No published mean wage for: Delaware. These are not zero; the source withholds or does not report the figure.