Atmospheric and Space Scientists: pay by state
SOC 19-2021 ยท Life, Physical, and Social Science. 47 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | New York | 370 | $154,830 | $117,540 |
| 2 | Illinois | 110 | $147,860 | $112,280 |
| 3 | District of Columbia (not a state) | 70 | $143,270 | $103,860 |
| 4 | California | 510 | $127,330 | $124,920 |
| 5 | Maryland | 750 | $127,180 | $128,800 |
| 6 | Indiana | 80 | $125,410 | $103,680 |
| 7 | New Jersey | 60 | $124,250 | $120,180 |
| 8 | Hawaii | 70 | $121,740 | $121,010 |
| 9 | Nevada | 120 | $121,680 | $109,300 |
| 10 | Massachusetts | n/a | $119,440 | $108,050 |
| 11 | Connecticut | 50 | $116,270 | $85,110 |
| 12 | Colorado | 1,150 | $115,630 | $104,670 |
| 13 | Florida | 270 | $114,740 | $115,960 |
| 14 | Idaho | 50 | $113,340 | $119,430 |
| 15 | Washington | 190 | $113,120 | $94,400 |
| 16 | Arizona | 80 | $112,930 | $115,020 |
| 17 | New Mexico | 60 | $112,920 | $110,070 |
| 18 | Virginia | 350 | $111,970 | $83,880 |
| 19 | Minnesota | 50 | $111,820 | $106,270 |
| 20 | Oregon | 100 | $111,370 | $112,260 |
| 21 | Missouri | 160 | $108,510 | $114,230 |
| 22 | Kansas | 80 | $107,280 | $109,300 |
| 23 | Michigan | 150 | $106,510 | $103,210 |
| 24 | Kentucky | 100 | $106,230 | $103,240 |
| 25 | Tennessee | 230 | $104,300 | $96,190 |
| 26 | Maine | 50 | $103,910 | $103,710 |
| 27 | Montana | 70 | $102,700 | $108,890 |
| 28 | Louisiana | 70 | $102,230 | $97,470 |
| 29 | Georgia | 170 | $101,890 | $96,820 |
| 30 | Wyoming | 40 | $100,040 | $99,940 |
| 31 | Arkansas | n/a | $97,040 | $71,940 |
| 32 | Ohio | 160 | $96,920 | $78,580 |
| 33 | North Dakota | 40 | $94,450 | $91,560 |
| 34 | Wisconsin | 280 | $94,270 | $85,870 |
| 35 | Alabama | 340 | $93,820 | $81,080 |
| 36 | Alaska | n/a | $93,570 | $94,380 |
| 37 | South Carolina | 150 | $93,390 | $82,240 |
| 38 | North Carolina | 170 | $93,080 | $91,560 |
| 39 | Utah | 170 | $92,780 | $96,520 |
| 40 | Iowa | 100 | $89,160 | $76,850 |
| 41 | South Dakota | 130 | $89,140 | $78,900 |
| 42 | Pennsylvania | 160 | $88,930 | $75,890 |
| 43 | Texas | 720 | $86,470 | $84,990 |
| 44 | Oklahoma | 420 | $86,130 | $76,480 |
| 45 | West Virginia | 40 | $83,960 | $80,690 |
| 46 | Nebraska | 160 | $83,250 | $60,540 |
| 47 | New Hampshire | 130 | $52,790 | $42,820 |
No published mean wage for: Delaware, Mississippi, Rhode Island, Vermont. These are not zero; the source withholds or does not report the figure.