Epidemiologists: pay by state
SOC 19-1041 ยท Life, Physical, and Social Science. 42 of 51 areas (50 states and DC) have a published mean annual wage.
| # | State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|
| 1 | Massachusetts | 660 | $132,230 | $115,890 |
| 2 | District of Columbia (not a state) | 90 | $122,860 | $112,370 |
| 3 | Wisconsin | 90 | $119,810 | $88,770 |
| 4 | California | 1,480 | $118,540 | $110,760 |
| 5 | Washington | 1,010 | $118,440 | $108,240 |
| 6 | New Jersey | 290 | $110,160 | $109,760 |
| 7 | Nevada | 80 | $108,630 | $99,880 |
| 8 | North Carolina | 220 | $105,560 | $84,770 |
| 9 | Maryland | 600 | $105,540 | $101,830 |
| 10 | Minnesota | 310 | $103,700 | $104,460 |
| 11 | Tennessee | 220 | $103,390 | $97,310 |
| 12 | Pennsylvania | 360 | $99,910 | $87,860 |
| 13 | Oregon | 140 | $99,750 | $93,620 |
| 14 | Illinois | 240 | $97,690 | $102,720 |
| 15 | New York | 670 | $97,120 | $80,220 |
| 16 | Virginia | 220 | $94,760 | $84,930 |
| 17 | Ohio | 300 | $93,460 | $76,480 |
| 18 | Florida | 300 | $90,700 | $79,460 |
| 19 | Connecticut | 160 | $89,980 | $83,670 |
| 20 | Idaho | 40 | $85,450 | $66,280 |
| 21 | South Carolina | 50 | $83,900 | $84,660 |
| 22 | Utah | 190 | $83,700 | $76,960 |
| 23 | New Mexico | 80 | $83,680 | $79,980 |
| 24 | Nebraska | 80 | $83,610 | $83,240 |
| 25 | Michigan | 280 | $83,010 | $84,990 |
| 26 | Texas | 1,160 | $81,560 | $77,170 |
| 27 | Indiana | 170 | $80,490 | $77,250 |
| 28 | Colorado | 430 | $79,930 | $73,750 |
| 29 | Kansas | 70 | $79,490 | $79,620 |
| 30 | Hawaii | 70 | $78,600 | $76,780 |
| 31 | Kentucky | 120 | $78,110 | $78,810 |
| 32 | Iowa | 90 | $77,360 | $79,880 |
| 33 | Montana | 100 | $77,090 | $79,500 |
| 34 | Louisiana | 120 | $76,010 | $73,850 |
| 35 | Maine | 60 | $75,940 | $68,850 |
| 36 | Georgia | 510 | $75,700 | $70,880 |
| 37 | Oklahoma | 120 | $74,990 | $72,590 |
| 38 | Alabama | 70 | $74,780 | $74,740 |
| 39 | Missouri | 120 | $71,890 | $66,890 |
| 40 | Arizona | 340 | $70,280 | $67,260 |
| 41 | West Virginia | 100 | $69,390 | $70,540 |
| 42 | Mississippi | 40 | $64,340 | $56,930 |
No published mean wage for: Alaska, Arkansas, Delaware, New Hampshire, North Dakota, Rhode Island, South Dakota, Vermont, Wyoming. These are not zero; the source withholds or does not report the figure.